Data Base
Iowa
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1851 | Iowa | I17991 |
2 | ![]() | 1851 | Iowa | I17992 |
3 | ![]() | 1854 | Iowa | I16332 |
4 | ![]() | 1835 | Iowa | I16928 |
5 | ![]() | 1877 | Iowa | I16940 |
6 | ![]() | 1879 | Iowa | I16941 |
7 | ![]() | Feb 1845 | Iowa | I15709 |
8 | ![]() | 1879 | Iowa | I16942 |
9 | ![]() | 1869 | Iowa | I16934 |
10 | ![]() | 1846 | Iowa | I15717 |
11 | ![]() | 1874 | Iowa | I16939 |
12 | ![]() | 1838 | Iowa | I16929 |
13 | ![]() | 1871 | Iowa | I16938 |
14 | ![]() | 1849 | Iowa | I15718 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1892 | Iowa | I15708 |
2 | ![]() | Iowa | I12281 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beck / Starr | 1849 | Iowa | F13081 |
2 | Riddle / | Abt 1870 | Iowa | F11438 |