Data Base
Wilmington, New Castle Co., Delaware
Tree: Family


Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1954 | Wilmington, New Castle Co., Delaware | I7945 |
2 | ![]() | 14 Jan 1898 | Wilmington, New Castle Co., Delaware | I1272 |
3 | ![]() | 1914 | Wilmington, New Castle Co., Delaware | I9598 |
4 | ![]() | 1909 | Wilmington, New Castle Co., Delaware | I9597 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1955 | Wilmington, New Castle Co., Delaware | I15200 |
2 | ![]() | 5 Sep 1916 | Wilmington, New Castle Co., Delaware | I14704 |
3 | ![]() | 4 Feb 1923 | Wilmington, New Castle Co., Delaware | I14706 |
4 | ![]() | 1987 | Wilmington, New Castle Co., Delaware | I7523 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Roberts / Lusby | 30 Mar 1848 | Wilmington, New Castle Co., Delaware | F697 |