Data Base
Calvert Co., Maryland
Birth
Matches 1 to 50 of 226
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jan 1898 | Calvert Co., Maryland | I1462 |
2 | ![]() | Jan 1898 | Calvert Co., Maryland | I1329 |
3 | ![]() | Mar 1894 | Calvert Co., Maryland | I1328 |
4 | ![]() | Mar 1932 | Calvert Co., Maryland | I237 |
5 | ![]() | Calvert Co., Maryland | I239 | |
6 | ![]() | 7 Feb 1886 | Calvert Co., Maryland | I354 |
7 | ![]() | 1905 | Calvert Co., Maryland | I1485 |
8 | ![]() | 28 Mar 1887 | Calvert Co., Maryland | I388 |
9 | ![]() | 1 Dec 1859 | Calvert Co., Maryland | I387 |
10 | ![]() | Abt 1830 | Calvert Co., Maryland | I1336 |
11 | ![]() | 9 Jun 1857 | Calvert Co., Maryland | I1347 |
12 | ![]() | Abt 1881 | Calvert Co., Maryland | I331 |
13 | ![]() | 6 Jun 1862 | Calvert Co., Maryland | I329 |
14 | ![]() | Calvert Co., Maryland | I1401 | |
15 | ![]() | Bef 1897 | Calvert Co., Maryland | I300 |
16 | ![]() | 1 Mar 1900 | Calvert Co., Maryland | I1227 |
17 | ![]() | 5 May 1868 | Calvert Co., Maryland | I1223 |
18 | ![]() | 24 Apr 1903 | Calvert Co., Maryland | I1228 |
19 | ![]() | 11 Mar 1908 | Calvert Co., Maryland | I1230 |
20 | ![]() | 20 Jan 1906 | Calvert Co., Maryland | I1229 |
21 | ![]() | 21 Oct 1894 | Calvert Co., Maryland | I1225 |
22 | ![]() | 10 Jul 1892 | Calvert Co., Maryland | I1224 |
23 | ![]() | 28 May 1907 | Calvert Co., Maryland | I61 |
24 | ![]() | Calvert Co., Maryland | I246 | |
25 | ![]() | 21 Oct 1923 | Calvert Co., Maryland | I935 |
26 | ![]() | 6 Mar 1890 | Calvert Co., Maryland | I278 |
27 | ![]() | 29 Jul 1921 | Calvert Co., Maryland | I934 |
28 | ![]() | 15 Mar 1882 | Calvert Co., Maryland | I1103 |
29 | ![]() | 9 Jan 1914 | Calvert Co., Maryland | I244 |
30 | ![]() | 1 Apr 1909 | Calvert Co., Maryland | I243 |
31 | ![]() | 6 Jan 1916 | Calvert Co., Maryland | I245 |
32 | ![]() | 18 Jul 1908 | Calvert Co., Maryland | I66 |
33 | ![]() | 22 Feb 1885 | Calvert Co., Maryland | I65 |
34 | ![]() | Abt 1905 | Calvert Co., Maryland | I1637 |
35 | ![]() | 3 Nov 1909 | Calvert Co., Maryland | I1638 |
36 | ![]() | 24 Jan 1878 | Calvert Co., Maryland | I1614 |
37 | ![]() | Dec 1852 | Calvert Co., Maryland | I1607 |
38 | ![]() | Abt 1849 | Calvert Co., Maryland | I1612 |
39 | ![]() | 7 Jun 1898 | Calvert Co., Maryland | I1635 |
40 | ![]() | Aug 1886 | Calvert Co., Maryland | I1616 |
41 | ![]() | Abt 1875 | Calvert Co., Maryland | I1632 |
42 | ![]() | Mar 1858 | Calvert Co., Maryland | I1608 |
43 | ![]() | Abt 1798 | Calvert Co., Maryland | I1604 |
44 | ![]() | Abt 1847 | Calvert Co., Maryland | I1606 |
45 | ![]() | Abt 1878 | Calvert Co., Maryland | I1633 |
46 | ![]() | 7 Jul 1901 | Calvert Co., Maryland | I1636 |
47 | ![]() | Abt 1844 | Calvert Co., Maryland | I1611 |
48 | ![]() | Apr 1842 | Calvert Co., Maryland | I1605 |
49 | ![]() | Abt 1870 | Calvert Co., Maryland | I1322 |
50 | ![]() | Abt 13 Jul 1922 | Calvert Co., Maryland | I1249 |
Died
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1934 | Calvert Co., Maryland | I1455 |
2 | ![]() | 20 Mar 1912 | Calvert Co., Maryland | I1327 |
3 | ![]() | 27 Jul 1930 | Calvert Co., Maryland | I1590 |
4 | ![]() | 26 Aug 1932 | Calvert Co., Maryland | I237 |
5 | ![]() | 10 Feb 1995 | Calvert Co., Maryland | I1570 |
6 | ![]() | 5 Apr 1979 | Calvert Co., Maryland | I1442 |
7 | ![]() | 19 Mar 1953 | Calvert Co., Maryland | I1330 |
8 | ![]() | 30 Mar 1969 | Calvert Co., Maryland | I1438 |
9 | ![]() | Abt 1894 | Calvert Co., Maryland | I1401 |
10 | ![]() | Abt 1917 | Calvert Co., Maryland | I300 |
11 | ![]() | 5 Aug 1983 | Calvert Co., Maryland | I128 |
12 | ![]() | 28 May 1907 | Calvert Co., Maryland | I61 |
13 | ![]() | 16 Sep 1935 | Calvert Co., Maryland | I935 |
14 | ![]() | 8 Jan 1950 | Calvert Co., Maryland | I1103 |
15 | ![]() | 24 Apr 1974 | Calvert Co., Maryland | I60 |
16 | ![]() | 21 Sep 1932 | Calvert Co., Maryland | I244 |
17 | ![]() | 22 Feb 1983 | Calvert Co., Maryland | I243 |
18 | ![]() | 22 Nov 1989 | Calvert Co., Maryland | I454 |
19 | ![]() | 18 Jul 1908 | Calvert Co., Maryland | I66 |
20 | ![]() | 15 May 1953 | Calvert Co., Maryland | I65 |
21 | ![]() | 4 Jul 1969 | Calvert Co., Maryland | I1614 |
22 | ![]() | 24 Jan 1947 | Calvert Co., Maryland | I1617 |
23 | ![]() | 16 Jan 1965 | Calvert Co., Maryland | I1616 |
24 | ![]() | 21 Jan 1940 | Calvert Co., Maryland | I1608 |
25 | ![]() | Aft 1870 | Calvert Co., Maryland | I1604 |
26 | ![]() | 26 Feb 1964 | Calvert Co., Maryland | I1631 |
27 | ![]() | Aft 1910 | Calvert Co., Maryland | I1605 |
28 | ![]() | 27 May 1949 | Calvert Co., Maryland | I1615 |
29 | ![]() | 12 Dec 1904 | Calvert Co., Maryland | I1322 |
30 | ![]() | 19 Aug 1922 | Calvert Co., Maryland | I1249 |
31 | ![]() | 20 Dec 1918 | Calvert Co., Maryland | I1452 |
32 | ![]() | 30 Oct 1886 | Calvert Co., Maryland | I1453 |
33 | ![]() | 29 Jul 1678 | Calvert Co., Maryland | I18606 |
34 | ![]() | Aft 1860 | Calvert Co., Maryland | I659 |
35 | ![]() | 25 Mar 1952 | Calvert Co., Maryland | I378 |
36 | ![]() | Calvert Co., Maryland | I380 | |
37 | ![]() | 7 Jan 1950 | Calvert Co., Maryland | I377 |
38 | ![]() | 22 Dec 1967 | Calvert Co., Maryland | I526 |
39 | ![]() | 25 Jan 1983 | Calvert Co., Maryland | I379 |
40 | ![]() | Calvert Co., Maryland | I249 | |
41 | ![]() | 17 Nov 1929 | Calvert Co., Maryland | I1730 |
42 | ![]() | Aft 1880 | Calvert Co., Maryland | I1543 |
43 | ![]() | Aug 1967 | Calvert Co., Maryland | I1758 |
44 | ![]() | 30 Oct 1843 | Calvert Co., Maryland | I744 |
45 | ![]() | 17 Apr 1930 | Calvert Co., Maryland | I1731 |
46 | ![]() | 17 Apr 1930 | Calvert Co., Maryland | I1539 |
47 | ![]() | 8 Aug 1964 | Calvert Co., Maryland | I1014 |
48 | ![]() | 26 Aug 1964 | Calvert Co., Maryland | I1015 |
49 | ![]() | 28 Oct 1909 | Calvert Co., Maryland | I311 |
50 | ![]() | Jul 1963 | Calvert Co., Maryland | I124 |
Married
Matches 1 to 39 of 39
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Lusby | 1 Jan 1835 | Calvert Co., Maryland | F329 |
2 | Bafford / Wroten | 19 Feb 1890 | Calvert Co., Maryland | F496 |
3 | Breeden / Lusby | 13 Apr 1886 | Calvert Co., Maryland | F205 |
4 | Coster / Lusby | 10 Aug 1888 | Calvert Co., Maryland | F220 |
5 | Daniels / Ireland | Abt 1915 | Calvert Co., Maryland | F160 |
6 | Denton / Lusby | 16 Sep 1891 | Calvert Co., Maryland | F12 |
7 | Dodson / Lusby | 5 Jun 1907 | Calvert Co., Maryland | F17 |
8 | Elliott / Orem | Bef 1872 | Calvert Co., Maryland | F605 |
9 | Elliott / Ruth | Bef 1904 | Calvert Co., Maryland | F609 |
10 | Files / Denton | Bef 1914 | Calvert Co., Maryland | F471 |
11 | Hellen / | Abt 1918 | Calvert Co., Maryland | F641 |
12 | Hill / Joy | 18 Oct 1935 | Calvert Co., Maryland | F54 |
13 | Humphreys / Lusby | 25 Aug 1897 | Calvert Co., Maryland | F76 |
14 | Ireland / Lusby | 12 Nov 1888 | Calvert Co., Maryland | F11 |
15 | Joy / Lusby | Abt 1909 | Calvert Co., Maryland | F19 |
16 | Lusby / Charlton | Abt 1849 | Calvert Co., Maryland | F514 |
17 | Lusby / Coster | Abt 1881 | Calvert Co., Maryland | F516 |
18 | Lusby / Coster | Bef 1884 | Calvert Co., Maryland | F517 |
19 | Lusby / Elliott | Abt 30 Aug 1890 | Calvert Co., Maryland | F493 |
20 | Lusby / Hungerford | Abt 1859 | Calvert Co., Maryland | F173 |
21 | Lusby / Jones | 10 Sep 1899 | Calvert Co., Maryland | F519 |
22 | Lusby / Joy | Abt 1851 | Calvert Co., Maryland | F1 |
23 | Lusby / Knott | Bef 1925 | Calvert Co., Maryland | F171 |
24 | Lusby / Oliver | 30 Nov 1889 | Calvert Co., Maryland | F522 |
25 | Lusby / Prag | 24 Dec 1873 | Calvert Co., Maryland | F4 |
26 | Nicholson / Larkin | Abt 1680 | Calvert Co., Maryland | F13519 |
27 | Parsons / Lusby | Abt 1903 | Calvert Co., Maryland | F540 |
28 | Seibert / Lusby | 31 Oct 1894 | Calvert Co., Maryland | F15 |
29 | Thomas / Joy | 31 Oct 1930 | Calvert Co., Maryland | F50 |
30 | Thomas / Lusby | 29 Dec 1903 | Calvert Co., Maryland | F57 |
31 | Tolson / Murphy | Calvert Co., Maryland | F683 | |
32 | Tucker / Barber | 23 Apr 1885 | Calvert Co., Maryland | F587 |
33 | Tucker / Hellen | Bef 1865 | Calvert Co., Maryland | F513 |
34 | Woodburn / Evans | 18 Jun 1889 | Calvert Co., Maryland | F503 |
35 | Woodburn / Wroten | Abt 1907 | Calvert Co., Maryland | F499 |
36 | Wroten / | Abt 1907 | Calvert Co., Maryland | F498 |
37 | Wroten / Carew | Abt 1902 | Calvert Co., Maryland | F497 |
38 | Wroten / Johnson | Abt 1914 | Calvert Co., Maryland | F500 |
39 | Wroten / Lusby | Abt 1872 | Calvert Co., Maryland | F492 |