Data Base
Chestertown, Kent Co., Maryland
Tree: Family


Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1910 | Chestertown, Kent Co., Maryland | I17719 |
2 | ![]() | 1909 | Chestertown, Kent Co., Maryland | I17718 |
3 | ![]() | 1864 | Chestertown, Kent Co., Maryland | I17726 |
4 | ![]() | 1861 | Chestertown, Kent Co., Maryland | I17725 |
5 | ![]() | 1870 | Chestertown, Kent Co., Maryland | I2799 |
6 | ![]() | 1904 | Chestertown, Kent Co., Maryland | I2805 |
7 | ![]() | 14 Sep 1919 | Chestertown, Kent Co., Maryland | I2810 |
8 | ![]() | 1901 | Chestertown, Kent Co., Maryland | I2804 |
9 | ![]() | 23 Jul 1894 | Chestertown, Kent Co., Maryland | I2803 |
10 | ![]() | 5 May 1886 | Chestertown, Kent Co., Maryland | I2643 |
11 | ![]() | 14 Apr 1881 | Chestertown, Kent Co., Maryland | I2667 |
12 | ![]() | 30 May 1872 | Chestertown, Kent Co., Maryland | I2425 |
13 | ![]() | 21 Nov 1887 | Chestertown, Kent Co., Maryland | I2665 |
14 | ![]() | 21 Nov 1879 | Chestertown, Kent Co., Maryland | I2666 |
15 | ![]() | 10 Nov 1912 | Chestertown, Kent Co., Maryland | I7912 |
16 | ![]() | 10 Jan 1887 | Chestertown, Kent Co., Maryland | I14873 |
17 | ![]() | 1869 | Chestertown, Kent Co., Maryland | I6492 |
18 | ![]() | 1867 | Chestertown, Kent Co., Maryland | I6491 |
19 | ![]() | 25 Aug 1874 | Chestertown, Kent Co., Maryland | I2685 |
20 | ![]() | 11 Oct 1859 | Chestertown, Kent Co., Maryland | I2664 |
21 | ![]() | 31 May 1853 | Chestertown, Kent Co., Maryland | I8013 |
22 | ![]() | 26 Jun 1930 | Chestertown, Kent Co., Maryland | I17715 |
23 | ![]() | 31 Jan 1954 | Chestertown, Kent Co., Maryland | I16350 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jan 2000 | Chestertown, Kent Co., Maryland | I15287 |
2 | ![]() | 5 Nov 2007 | Chestertown, Kent Co., Maryland | I15203 |
3 | ![]() | 11 Nov 1969 | Chestertown, Kent Co., Maryland | I15223 |
4 | ![]() | Nov 1976 | Chestertown, Kent Co., Maryland | I2803 |
5 | ![]() | 2 Sep 1942 | Chestertown, Kent Co., Maryland | I2425 |
6 | ![]() | 30 Oct 1987 | Chestertown, Kent Co., Maryland | I15202 |
7 | ![]() | 10 Mar 2000 | Chestertown, Kent Co., Maryland | I15201 |
8 | ![]() | Jun 1977 | Chestertown, Kent Co., Maryland | I6954 |
9 | ![]() | Bef 1912 | Chestertown, Kent Co., Maryland | I6492 |
10 | ![]() | 14 Jun 1912 | Chestertown, Kent Co., Maryland | I2027 |
11 | ![]() | Bef 1912 | Chestertown, Kent Co., Maryland | I6491 |
12 | ![]() | 8 May 1941 | Chestertown, Kent Co., Maryland | I14820 |
13 | ![]() | 21 Mar 1931 | Chestertown, Kent Co., Maryland | I2721 |
14 | ![]() | 20 Feb 1905 | Chestertown, Kent Co., Maryland | I2709 |
15 | ![]() | 7 Sep 1998 | Chestertown, Kent Co., Maryland | I2830 |
16 | ![]() | 13 Jul 1966 | Chestertown, Kent Co., Maryland | I2741 |
17 | ![]() | 13 Mar 2010 | Chestertown, Kent Co., Maryland | I6948 |
18 | ![]() | 26 Nov 1916 | Chestertown, Kent Co., Maryland | I10282 |
19 | ![]() | Dec 1982 | Chestertown, Kent Co., Maryland | I15207 |
20 | ![]() | 30 Dec 1995 | Chestertown, Kent Co., Maryland | I15291 |
21 | ![]() | 4 Jan 1993 | Chestertown, Kent Co., Maryland | I15221 |
22 | ![]() | 6 Jul 1971 | Chestertown, Kent Co., Maryland | I15219 |
23 | ![]() | 24 Apr 1970 | Chestertown, Kent Co., Maryland | I15195 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coleman / Elliott | 1908 | Chestertown, Kent Co., Maryland | F1061 |
2 | Elliott / Hawkins | 1920 | Chestertown, Kent Co., Maryland | F1062 |
3 | Fogwell / Lusby | 28 Aug 1877 | Chestertown, Kent Co., Maryland | F993 |
4 | Leagar | Leager / Pinder | 4 Jan 1883 | Chestertown, Kent Co., Maryland | F10884 |