Data Base
Lower Chanceford TWP, York Co., Pennsylvania
Tree: Family


Birth
Matches 1 to 50 of 160
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1886 | Lower Chanceford TWP, York Co., Pennsylvania | I14483 |
2 | ![]() | 1858 | Lower Chanceford TWP, York Co., Pennsylvania | I14458 |
3 | ![]() | 28 Mar 1851 | Lower Chanceford TWP, York Co., Pennsylvania | I14590 |
4 | ![]() | Feb 1893 | Lower Chanceford TWP, York Co., Pennsylvania | I11191 |
5 | ![]() | 17 Aug 1885 | Lower Chanceford TWP, York Co., Pennsylvania | I8928 |
6 | ![]() | 28 Mar 1863 | Lower Chanceford TWP, York Co., Pennsylvania | I14342 |
7 | ![]() | 19 Jun 1884 | Lower Chanceford TWP, York Co., Pennsylvania | I8851 |
8 | ![]() | 1907 | Lower Chanceford TWP, York Co., Pennsylvania | I14504 |
9 | ![]() | 21 Feb 1878 | Lower Chanceford TWP, York Co., Pennsylvania | I14337 |
10 | ![]() | 18 Apr 1842 | Lower Chanceford TWP, York Co., Pennsylvania | I8932 |
11 | ![]() | 1898 | Lower Chanceford TWP, York Co., Pennsylvania | I14434 |
12 | ![]() | 1884 | Lower Chanceford TWP, York Co., Pennsylvania | I14481 |
13 | ![]() | 1865 | Lower Chanceford TWP, York Co., Pennsylvania | I14425 |
14 | ![]() | 1871 | Lower Chanceford TWP, York Co., Pennsylvania | I14469 |
15 | ![]() | 1902 | Lower Chanceford TWP, York Co., Pennsylvania | I14502 |
16 | ![]() | 1909 | Lower Chanceford TWP, York Co., Pennsylvania | I14505 |
17 | ![]() | May 1837 | Lower Chanceford TWP, York Co., Pennsylvania | I8930 |
18 | ![]() | 1892 | Lower Chanceford TWP, York Co., Pennsylvania | I14464 |
19 | ![]() | Jul 1880 | Lower Chanceford TWP, York Co., Pennsylvania | I14341 |
20 | ![]() | 1758 | Lower Chanceford TWP, York Co., Pennsylvania | I14389 |
21 | ![]() | 1873 | Lower Chanceford TWP, York Co., Pennsylvania | I14460 |
22 | ![]() | 1898 | Lower Chanceford TWP, York Co., Pennsylvania | I14454 |
23 | ![]() | Aug 1896 | Lower Chanceford TWP, York Co., Pennsylvania | I11192 |
24 | ![]() | 8 May 1853 | Lower Chanceford TWP, York Co., Pennsylvania | I8933 |
25 | ![]() | 1898 | Lower Chanceford TWP, York Co., Pennsylvania | I14433 |
26 | ![]() | 1875 | Lower Chanceford TWP, York Co., Pennsylvania | I14473 |
27 | ![]() | 1900 | Lower Chanceford TWP, York Co., Pennsylvania | I14466 |
28 | ![]() | 1890 | Lower Chanceford TWP, York Co., Pennsylvania | I14485 |
29 | ![]() | 25 Aug 1870 | Lower Chanceford TWP, York Co., Pennsylvania | I14468 |
30 | ![]() | 1871 | Lower Chanceford TWP, York Co., Pennsylvania | I14429 |
31 | ![]() | 25 Aug 1870 | Lower Chanceford TWP, York Co., Pennsylvania | I8939 |
32 | ![]() | 1836 | Lower Chanceford TWP, York Co., Pennsylvania | I8929 |
33 | ![]() | 15 Oct 1879 | Lower Chanceford TWP, York Co., Pennsylvania | I14477 |
34 | ![]() | 1896 | Lower Chanceford TWP, York Co., Pennsylvania | I14431 |
35 | ![]() | Jul 1893 | Lower Chanceford TWP, York Co., Pennsylvania | I11181 |
36 | ![]() | 1868 | Lower Chanceford TWP, York Co., Pennsylvania | I14427 |
37 | ![]() | 1905 | Lower Chanceford TWP, York Co., Pennsylvania | I14503 |
38 | ![]() | 15 Sep 1875 | Lower Chanceford TWP, York Co., Pennsylvania | I14462 |
39 | ![]() | Sep 1877 | Lower Chanceford TWP, York Co., Pennsylvania | I14475 |
40 | ![]() | Oct 1883 | Lower Chanceford TWP, York Co., Pennsylvania | I11180 |
41 | ![]() | 1881 | Lower Chanceford TWP, York Co., Pennsylvania | I14479 |
42 | ![]() | 21 Mar 1899 | Lower Chanceford TWP, York Co., Pennsylvania | I11193 |
43 | ![]() | 1874 | Lower Chanceford TWP, York Co., Pennsylvania | I14435 |
44 | ![]() | 16 Jul 1844 | Lower Chanceford TWP, York Co., Pennsylvania | I8936 |
45 | ![]() | 4 Jan 1869 | Lower Chanceford TWP, York Co., Pennsylvania | I8938 |
46 | ![]() | 13 May 1851 | Lower Chanceford TWP, York Co., Pennsylvania | I14451 |
47 | ![]() | 1873 | Lower Chanceford TWP, York Co., Pennsylvania | I14471 |
48 | ![]() | 1856 | Lower Chanceford TWP, York Co., Pennsylvania | I14456 |
49 | ![]() | 20 Oct 1848 | Lower Chanceford TWP, York Co., Pennsylvania | I8927 |
50 | ![]() | 1864 | Lower Chanceford TWP, York Co., Pennsylvania | I14423 |
Died
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1880 | Lower Chanceford TWP, York Co., Pennsylvania | I8024 |
2 | ![]() | 14 Jul 1874 | Lower Chanceford TWP, York Co., Pennsylvania | I8886 |
3 | ![]() | 28 Jan 1937 | Lower Chanceford TWP, York Co., Pennsylvania | I8060 |
4 | ![]() | 21 Sep 1933 | Lower Chanceford TWP, York Co., Pennsylvania | I8058 |
5 | ![]() | 27 Jun 1936 | Lower Chanceford TWP, York Co., Pennsylvania | I2265 |
6 | ![]() | 8 Apr 1852 | Lower Chanceford TWP, York Co., Pennsylvania | I14590 |
7 | ![]() | 7 Sep 1885 | Lower Chanceford TWP, York Co., Pennsylvania | I8928 |
8 | ![]() | 26 Jul 1943 | Lower Chanceford TWP, York Co., Pennsylvania | I14342 |
9 | ![]() | 5 Jun 1960 | Lower Chanceford TWP, York Co., Pennsylvania | I8851 |
10 | ![]() | 11 May 1920 | Lower Chanceford TWP, York Co., Pennsylvania | I8932 |
11 | ![]() | 29 Mar 1911 | Lower Chanceford TWP, York Co., Pennsylvania | I8930 |
12 | ![]() | 1935 | Lower Chanceford TWP, York Co., Pennsylvania | I8933 |
13 | ![]() | 20 Aug 1897 | Lower Chanceford TWP, York Co., Pennsylvania | I14413 |
14 | ![]() | 20 Nov 1870 | Lower Chanceford TWP, York Co., Pennsylvania | I14468 |
15 | ![]() | 1902 | Lower Chanceford TWP, York Co., Pennsylvania | I8929 |
16 | ![]() | 7 Nov 1852 | Lower Chanceford TWP, York Co., Pennsylvania | I14407 |
17 | ![]() | 1873 | Lower Chanceford TWP, York Co., Pennsylvania | I14427 |
18 | ![]() | 23 Sep 1892 | Lower Chanceford TWP, York Co., Pennsylvania | I2150 |
19 | ![]() | 18 Sep 1905 | Lower Chanceford TWP, York Co., Pennsylvania | I8936 |
20 | ![]() | 24 Jul 1871 | Lower Chanceford TWP, York Co., Pennsylvania | I8938 |
21 | ![]() | 11 Feb 1895 | Lower Chanceford TWP, York Co., Pennsylvania | I8927 |
22 | ![]() | 2 Aug 1883 | Lower Chanceford TWP, York Co., Pennsylvania | I8935 |
23 | ![]() | 8 Nov 1903 | Lower Chanceford TWP, York Co., Pennsylvania | I14339 |
24 | ![]() | 1870 | Lower Chanceford TWP, York Co., Pennsylvania | I14428 |
25 | ![]() | 14 Nov 1919 | Lower Chanceford TWP, York Co., Pennsylvania | I2167 |
26 | ![]() | 16 Oct 1891 | Lower Chanceford TWP, York Co., Pennsylvania | I8926 |
27 | ![]() | 25 Dec 1928 | Lower Chanceford TWP, York Co., Pennsylvania | I14459 |
28 | ![]() | 1949 | Lower Chanceford TWP, York Co., Pennsylvania | I2179 |
29 | ![]() | 1896 | Lower Chanceford TWP, York Co., Pennsylvania | I2405 |
30 | ![]() | 1907 | Lower Chanceford TWP, York Co., Pennsylvania | I2406 |
31 | ![]() | 1925 | Lower Chanceford TWP, York Co., Pennsylvania | I8934 |
32 | ![]() | Between 1892 and 1900 | Lower Chanceford TWP, York Co., Pennsylvania | I11198 |
33 | ![]() | 1 Sep 1957 | Lower Chanceford TWP, York Co., Pennsylvania | I2245 |
34 | ![]() | 1915 | Lower Chanceford TWP, York Co., Pennsylvania | I2226 |
35 | ![]() | 29 Feb 1884 | Lower Chanceford TWP, York Co., Pennsylvania | I8023 |
36 | ![]() | 17 Jun 1924 | Lower Chanceford TWP, York Co., Pennsylvania | I8052 |
37 | ![]() | 24 Jun 1886 | Lower Chanceford TWP, York Co., Pennsylvania | I8053 |
38 | ![]() | 26 Dec 1964 | Lower Chanceford TWP, York Co., Pennsylvania | I2205 |
39 | ![]() | 1926 | Lower Chanceford TWP, York Co., Pennsylvania | I10137 |
40 | ![]() | 1 Nov 1961 | Lower Chanceford TWP, York Co., Pennsylvania | I2218 |
41 | ![]() | 8 Sep 1977 | Lower Chanceford TWP, York Co., Pennsylvania | I2181 |
42 | ![]() | 31 Jan 1963 | Lower Chanceford TWP, York Co., Pennsylvania | I2180 |
43 | ![]() | 5 May 1901 | Lower Chanceford TWP, York Co., Pennsylvania | I2225 |
44 | ![]() | 8 Apr 1986 | Lower Chanceford TWP, York Co., Pennsylvania | I2185 |
45 | ![]() | 24 Mar 1985 | Lower Chanceford TWP, York Co., Pennsylvania | I2183 |
46 | ![]() | 8 Jan 1891 | Lower Chanceford TWP, York Co., Pennsylvania | I2249 |
47 | ![]() | 1868 | Lower Chanceford TWP, York Co., Pennsylvania | I2404 |
48 | ![]() | 20 Dec 1938 | Lower Chanceford TWP, York Co., Pennsylvania | I2175 |
49 | ![]() | 16 Aug 1970 | Lower Chanceford TWP, York Co., Pennsylvania | I2182 |
50 | ![]() | 17 Jul 1915 | Lower Chanceford TWP, York Co., Pennsylvania | I14447 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aug 1892 | Lower Chanceford TWP, York Co., Pennsylvania | I2216 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Scott | Lower Chanceford TWP, York Co., Pennsylvania | F2895 | |
2 | Barnett / Hess | Abt 1835 | Lower Chanceford TWP, York Co., Pennsylvania | F3205 |
3 | Barnett / Maffet | 1882 | Lower Chanceford TWP, York Co., Pennsylvania | F3210 |
4 | Barnett / Norris | 1863 | Lower Chanceford TWP, York Co., Pennsylvania | F3206 |
5 | Barnett / Plett | 1866 | Lower Chanceford TWP, York Co., Pennsylvania | F3179 |
6 | Barnett / Scott | Abt 1867 | Lower Chanceford TWP, York Co., Pennsylvania | F3211 |
7 | Barnett / Scott | Abt 1880 | Lower Chanceford TWP, York Co., Pennsylvania | F2896 |
8 | Day / Wright | Abt 1915 | Lower Chanceford TWP, York Co., Pennsylvania | F808 |
9 | Kilgore / Taylor | 1889 | Lower Chanceford TWP, York Co., Pennsylvania | F2904 |
10 | Neal / Wright | Abt 1904 | Lower Chanceford TWP, York Co., Pennsylvania | F828 |
11 | Norris / McGuirk | Lower Chanceford TWP, York Co., Pennsylvania | F2894 | |
12 | Pomraning / Snyder | 15 Apr 1909 | Lower Chanceford TWP, York Co., Pennsylvania | F819 |
13 | Scott / Norris | Lower Chanceford TWP, York Co., Pennsylvania | F840 | |
14 | Scott / Taylor | 1891 | Lower Chanceford TWP, York Co., Pennsylvania | F769 |
15 | Smith / Pomraning | 19 Jul 1917 | Lower Chanceford TWP, York Co., Pennsylvania | F821 |
16 | Snyder / | Abt 1855 | Lower Chanceford TWP, York Co., Pennsylvania | F3199 |
17 | Snyder / Miller | 1907 | Lower Chanceford TWP, York Co., Pennsylvania | F872 |
18 | Snyder / Pomraning | 23 Jan 1908 | Lower Chanceford TWP, York Co., Pennsylvania | F837 |
19 | Taylor / Barnett | 1923 | Lower Chanceford TWP, York Co., Pennsylvania | F833 |
20 | Taylor / Sinclair | 1896 | Lower Chanceford TWP, York Co., Pennsylvania | F773 |
21 | Wright / Taylor | 28 Dec 1883 | Lower Chanceford TWP, York Co., Pennsylvania | F768 |