Data Base
Peach Bottom TWP, York Co., Pennsylvania
Tree: Family


Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1849 | Peach Bottom TWP, York Co., Pennsylvania | I14594 |
2 | ![]() | 1868 | Peach Bottom TWP, York Co., Pennsylvania | I11175 |
3 | ![]() | 1866 | Peach Bottom TWP, York Co., Pennsylvania | I11174 |
4 | ![]() | 23 Apr 1860 | Peach Bottom TWP, York Co., Pennsylvania | I14585 |
5 | ![]() | 29 May 1851 | Peach Bottom TWP, York Co., Pennsylvania | I10271 |
6 | ![]() | 18 Mar 1842 | Peach Bottom TWP, York Co., Pennsylvania | I8877 |
7 | ![]() | 22 Jun 1839 | Peach Bottom TWP, York Co., Pennsylvania | I14591 |
8 | ![]() | 1871 | Peach Bottom TWP, York Co., Pennsylvania | I11176 |
9 | ![]() | 1865 | Peach Bottom TWP, York Co., Pennsylvania | I14599 |
10 | ![]() | 1875 | Peach Bottom TWP, York Co., Pennsylvania | I11177 |
11 | ![]() | 5 Jan 1846 | Peach Bottom TWP, York Co., Pennsylvania | I14593 |
12 | ![]() | Aug 1843 | Peach Bottom TWP, York Co., Pennsylvania | I14592 |
13 | ![]() | 1827 | Peach Bottom TWP, York Co., Pennsylvania | I17757 |
14 | ![]() | 1838 | Peach Bottom TWP, York Co., Pennsylvania | I17760 |
15 | ![]() | 1834 | Peach Bottom TWP, York Co., Pennsylvania | I17758 |
16 | ![]() | 1825 | Peach Bottom TWP, York Co., Pennsylvania | I17756 |
17 | ![]() | 1836 | Peach Bottom TWP, York Co., Pennsylvania | I17759 |
18 | ![]() | 1831 | Peach Bottom TWP, York Co., Pennsylvania | I8017 |
19 | ![]() | Abt 1889 | Peach Bottom TWP, York Co., Pennsylvania | I8046 |
20 | ![]() | Peach Bottom TWP, York Co., Pennsylvania | I8043 | |
21 | ![]() | 3 Mar 1884 | Peach Bottom TWP, York Co., Pennsylvania | I2523 |
22 | ![]() | Feb 1900 | Peach Bottom TWP, York Co., Pennsylvania | I2535 |
23 | ![]() | 1907 | Peach Bottom TWP, York Co., Pennsylvania | I2630 |
24 | ![]() | 19 Sep 1878 | Peach Bottom TWP, York Co., Pennsylvania | I2442 |
25 | ![]() | 9 Jun 1869 | Peach Bottom TWP, York Co., Pennsylvania | I2438 |
26 | ![]() | 23 Nov 1875 | Peach Bottom TWP, York Co., Pennsylvania | I2441 |
27 | ![]() | 1895 | Peach Bottom TWP, York Co., Pennsylvania | I2598 |
28 | ![]() | 1904 | Peach Bottom TWP, York Co., Pennsylvania | I2629 |
29 | ![]() | 1902 | Peach Bottom TWP, York Co., Pennsylvania | I2628 |
30 | ![]() | 1891 | Peach Bottom TWP, York Co., Pennsylvania | I2384 |
31 | ![]() | May 1880 | Peach Bottom TWP, York Co., Pennsylvania | I14534 |
32 | ![]() | Nov 1884 | Peach Bottom TWP, York Co., Pennsylvania | I14526 |
33 | ![]() | Jun 1882 | Peach Bottom TWP, York Co., Pennsylvania | I14525 |
34 | ![]() | May 1880 | Peach Bottom TWP, York Co., Pennsylvania | I14524 |
35 | ![]() | Jun 1889 | Peach Bottom TWP, York Co., Pennsylvania | I14528 |
36 | ![]() | Jul 1876 | Peach Bottom TWP, York Co., Pennsylvania | I14522 |
37 | ![]() | May 1878 | Peach Bottom TWP, York Co., Pennsylvania | I14523 |
38 | ![]() | Feb 1886 | Peach Bottom TWP, York Co., Pennsylvania | I14527 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1919 | Peach Bottom TWP, York Co., Pennsylvania | I2530 |
2 | ![]() | 9 Apr 1933 | Peach Bottom TWP, York Co., Pennsylvania | I14558 |
3 | ![]() | 2 Jul 1874 | Peach Bottom TWP, York Co., Pennsylvania | I14506 |
4 | ![]() | 19 Aug 1921 | Peach Bottom TWP, York Co., Pennsylvania | I14552 |
5 | ![]() | 1 Dec 1862 | Peach Bottom TWP, York Co., Pennsylvania | I14585 |
6 | ![]() | 1892 | Peach Bottom TWP, York Co., Pennsylvania | I8876 |
7 | ![]() | 7 Jan 1886 | Peach Bottom TWP, York Co., Pennsylvania | I8874 |
8 | ![]() | 29 Nov 1908 | Peach Bottom TWP, York Co., Pennsylvania | I10271 |
9 | ![]() | 12 Mar 1849 | Peach Bottom TWP, York Co., Pennsylvania | I14510 |
10 | ![]() | 22 Feb 1928 | Peach Bottom TWP, York Co., Pennsylvania | I14593 |
11 | ![]() | 29 Oct 1954 | Peach Bottom TWP, York Co., Pennsylvania | I2597 |
12 | ![]() | 28 Aug 1887 | Peach Bottom TWP, York Co., Pennsylvania | I8875 |
13 | ![]() | 11 Nov 1895 | Peach Bottom TWP, York Co., Pennsylvania | I2444 |
14 | ![]() | 11 Nov 1895 | Peach Bottom TWP, York Co., Pennsylvania | I2598 |
15 | ![]() | 30 Dec 1894 | Peach Bottom TWP, York Co., Pennsylvania | I2102 |
16 | ![]() | 8 Jun 1932 | Peach Bottom TWP, York Co., Pennsylvania | I2106 |
17 | ![]() | 24 Jan 1879 | Peach Bottom TWP, York Co., Pennsylvania | I2103 |
18 | ![]() | 1976 | Peach Bottom TWP, York Co., Pennsylvania | I2538 |
19 | ![]() | Bef 1900 | Peach Bottom TWP, York Co., Pennsylvania | I14534 |
20 | ![]() | 13 Dec 1927 | Peach Bottom TWP, York Co., Pennsylvania | I14521 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barnett / McCurdy | 14 Sep 1869 | Peach Bottom TWP, York Co., Pennsylvania | F4912 |
2 | Watkins / Walker | 20 Mar 1919 | Peach Bottom TWP, York Co., Pennsylvania | F951 |