Data Base
Pennsylvania
Tree: Family


Birth
Matches 1 to 50 of 259
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1882 | Pennsylvania | I11171 |
2 | ![]() | 1896 | Pennsylvania | I18726 |
3 | ![]() | Sep 1841 | Pennsylvania | I14496 |
4 | ![]() | 1882 | Pennsylvania | I11162 |
5 | ![]() | 1892 | Pennsylvania | I11142 |
6 | ![]() | 1878 | Pennsylvania | I14520 |
7 | ![]() | 1825 | Pennsylvania | I18708 |
8 | ![]() | 1820 | Pennsylvania | I14596 |
9 | ![]() | 1855 | Pennsylvania | I15859 |
10 | ![]() | 1884 | Pennsylvania | I14537 |
11 | ![]() | 1880 | Pennsylvania | I14621 |
12 | ![]() | 1866 | Pennsylvania | I10275 |
13 | ![]() | 1872 | Pennsylvania | I14518 |
14 | ![]() | 1878 | Pennsylvania | I14566 |
15 | ![]() | 1892 | Pennsylvania | I14550 |
16 | ![]() | 1899 | Pennsylvania | I16338 |
17 | ![]() | 1888 | Pennsylvania | I14729 |
18 | ![]() | 1812 | Pennsylvania | I8024 |
19 | ![]() | 1907 | Pennsylvania | I14580 |
20 | ![]() | 1809 | Pennsylvania | I2572 |
21 | ![]() | Jul 1854 | Pennsylvania | I14555 |
22 | ![]() | 1878 | Pennsylvania | I15404 |
23 | ![]() | 27 Nov 1807 | Pennsylvania | I8886 |
24 | ![]() | 1871 | Pennsylvania | I11423 |
25 | ![]() | 1862 | Pennsylvania | I11412 |
26 | ![]() | 1837 | Pennsylvania | I8891 |
27 | ![]() | 1881 | Pennsylvania | I14583 |
28 | ![]() | 28 Oct 1855 | Pennsylvania | I8060 |
29 | ![]() | 1887 | Pennsylvania | I10125 |
30 | ![]() | 1890 | Pennsylvania | I14544 |
31 | ![]() | 1905 | Pennsylvania | I14545 |
32 | ![]() | Sep 1874 | Pennsylvania | I14587 |
33 | ![]() | Feb 1817 | Pennsylvania | I11207 |
34 | ![]() | 12 Oct 1853 | Pennsylvania | I14558 |
35 | ![]() | 10 Jul 1920 | Pennsylvania | I18127 |
36 | ![]() | 31 Oct 1914 | Pennsylvania | I2392 |
37 | ![]() | Jul 1880 | Pennsylvania | I14446 |
38 | ![]() | 30 Jul 1890 | Pennsylvania | I2265 |
39 | ![]() | 1822 | Pennsylvania | I2445 |
40 | ![]() | Pennsylvania | I8563 | |
41 | ![]() | Nov 1886 | Pennsylvania | I14563 |
42 | ![]() | Aug 1889 | Pennsylvania | I14658 |
43 | ![]() | Jul 1857 | Pennsylvania | I14554 |
44 | ![]() | Abt 1909 | Pennsylvania | I14655 |
45 | ![]() | Nov 1880 | Pennsylvania | I14562 |
46 | ![]() | Dec 1854 | Pennsylvania | I14553 |
47 | ![]() | 1903 | Pennsylvania | I14589 |
48 | ![]() | Nov 1884 | Pennsylvania | I14652 |
49 | ![]() | 1828 | Pennsylvania | I14420 |
50 | ![]() | 1859 | Pennsylvania | I14597 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Oct 1938 | Pennsylvania | I10247 |
2 | ![]() | 25 Dec 1988 | Pennsylvania | I1753 |
3 | ![]() | 1930 | Pennsylvania | I16991 |
4 | ![]() | 12 Apr 1692 | Pennsylvania | I348 |
5 | ![]() | 26 Dec 1706 | Pennsylvania | I346 |
6 | ![]() | 23 Nov 1920 | Pennsylvania | I2447 |
7 | ![]() | 17 Apr 1931 | Pennsylvania | I2590 |
Married
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barnett / | 1925 | Pennsylvania | F4906 |
2 | Barnett / Diem | 25 Jun 1901 | Pennsylvania | F4888 |
3 | Barnett / Hough | Abt 1834 | Pennsylvania | F798 |
4 | Barnett / Morrison | Abt 1863 | Pennsylvania | F4908 |
5 | Coyle / | 1901 | Pennsylvania | F6030 |
6 | Glacken / McCleary | Abt 1875 | Pennsylvania | F965 |
7 | Hilton / Walker | 1924 | Pennsylvania | F3569 |
8 | Horton / Huffer | 1890 | Pennsylvania | F13418 |
9 | Keen / | 1896 | Pennsylvania | F3910 |
10 | Mercer / Coyle | 1889 | Pennsylvania | F11188 |
11 | Reiter / Walker | 1899 | Pennsylvania | F13465 |
12 | Snyder / Taylor | Abt 1848 | Pennsylvania | F3198 |
13 | Walker / | Abt 1919 | Pennsylvania | F3599 |
14 | Walker / Bane | Abt 1838 | Pennsylvania | F755 |
15 | Walker / Boyle | 1915 | Pennsylvania | F948 |
16 | Walker / Coleman | 1889 | Pennsylvania | F3575 |
17 | Walker / Keen | 1925 | Pennsylvania | F3568 |
18 | Walker / Pomraning | 30 Dec 1896 | Pennsylvania | F909 |
19 | Walker / Ritchey | Abt 1849 | Pennsylvania | F760 |
20 | Walker / Scotten | 1894 | Pennsylvania | F3567 |
21 | Watson / Taylor | 1920 | Pennsylvania | F832 |
22 | Wise / | 1903 | Pennsylvania | F4895 |
23 | Wise / Barnett | 1875 | Pennsylvania | F3602 |