Data Base
York Co., Pennsylvania
Tree: Family


Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1841 | York Co., Pennsylvania | I14649 |
2 | ![]() | Feb 1878 | York Co., Pennsylvania | I14586 |
3 | ![]() | 1869 | York Co., Pennsylvania | I8880 |
4 | ![]() | 27 Jun 1848 | York Co., Pennsylvania | I2437 |
5 | ![]() | 11 Dec 1857 | York Co., Pennsylvania | I8879 |
6 | ![]() | York Co., Pennsylvania | I2168 | |
7 | ![]() | 10 Jul 1855 | York Co., Pennsylvania | I17765 |
8 | ![]() | 31 Jul 1848 | York Co., Pennsylvania | I17763 |
9 | ![]() | 27 Mar 1850 | York Co., Pennsylvania | I17764 |
10 | ![]() | 8 Sep 1858 | York Co., Pennsylvania | I17766 |
11 | ![]() | 27 Apr 1898 | York Co., Pennsylvania | I14683 |
12 | ![]() | 3 Feb 1794 | York Co., Pennsylvania | I8019 |
13 | ![]() | 8 Dec 1822 | York Co., Pennsylvania | I17761 |
14 | ![]() | 2 Dec 1812 | York Co., Pennsylvania | I16612 |
15 | ![]() | 13 Nov 1886 | York Co., Pennsylvania | I8849 |
16 | ![]() | 30 Oct 1921 | York Co., Pennsylvania | I2261 |
17 | ![]() | 1862 | York Co., Pennsylvania | I14879 |
18 | ![]() | 1924 | York Co., Pennsylvania | I2262 |
19 | ![]() | Abt 1887 | York Co., Pennsylvania | I14881 |
20 | ![]() | Dec 1882 | York Co., Pennsylvania | I14673 |
21 | ![]() | 18 Sep 1867 | York Co., Pennsylvania | I2113 |
22 | ![]() | 1904 | York Co., Pennsylvania | I14698 |
23 | ![]() | 1930 | York Co., Pennsylvania | I2601 |
24 | ![]() | 29 Aug 1830 | York Co., Pennsylvania | I2107 |
25 | ![]() | 1902 | York Co., Pennsylvania | I14697 |
26 | ![]() | 1907 | York Co., Pennsylvania | I14699 |
27 | ![]() | 11 Jan 1893 | York Co., Pennsylvania | I2444 |
28 | ![]() | 12 Dec 1899 | York Co., Pennsylvania | I11409 |
29 | ![]() | 7 Feb 1860 | York Co., Pennsylvania | I2106 |
30 | ![]() | 1900 | York Co., Pennsylvania | I11411 |
31 | ![]() | 1910 | York Co., Pennsylvania | I14530 |
32 | ![]() | 1906 | York Co., Pennsylvania | I14539 |
33 | ![]() | 1909 | York Co., Pennsylvania | I14540 |
34 | ![]() | 1904 | York Co., Pennsylvania | I14538 |
35 | ![]() | 1907 | York Co., Pennsylvania | I14548 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1884 | York Co., Pennsylvania | I8880 |
2 | ![]() | 21 Mar 1919 | York Co., Pennsylvania | I8877 |
3 | ![]() | 18 Feb 1862 | York Co., Pennsylvania | I8879 |
4 | ![]() | 1897 | York Co., Pennsylvania | I14880 |
5 | ![]() | 15 Feb 1907 | York Co., Pennsylvania | I8901 |
6 | ![]() | 2 Apr 1920 | York Co., Pennsylvania | I2169 |
7 | ![]() | 23 Apr 1971 | York Co., Pennsylvania | I2260 |
8 | ![]() | 1902 | York Co., Pennsylvania | I14422 |
9 | ![]() | 27 Dec 1971 | York Co., Pennsylvania | I2184 |
10 | ![]() | 26 Feb 1900 | York Co., Pennsylvania | I8889 |
11 | ![]() | 6 Sep 2011 | York Co., Pennsylvania | I2290 |
12 | ![]() | 18 Apr 1891 | York Co., Pennsylvania | I8888 |
13 | ![]() | 14 Sep 1907 | York Co., Pennsylvania | I2439 |
14 | ![]() | 1 Sep 1921 | York Co., Pennsylvania | I14450 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Downs / Keener | 25 Dec 1917 | York Co., Pennsylvania | F4928 |
2 | Kilgore / Stevens | York Co., Pennsylvania | F771 | |
3 | Morton / Scott | York Co., Pennsylvania | F2898 | |
4 | Pomraning / Barton | Abt 1886 | York Co., Pennsylvania | F4963 |
5 | Pomraning / Devoe | York Co., Pennsylvania | F822 | |
6 | Scott / Swagert | 24 Jan 1888 | York Co., Pennsylvania | F2891 |
7 | Snodgrass / Keener | 9 Feb 1916 | York Co., Pennsylvania | F4930 |
8 | Swagert / Wise | York Co., Pennsylvania | F2899 | |
9 | Wales / Wright | 1924 | York Co., Pennsylvania | F807 |
10 | Wise / Wright | 1917 | York Co., Pennsylvania | F804 |