Data Base
Caldwell Co., North Carolina
Tree: Family


Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1874 | Caldwell Co., North Carolina | I3753 |
2 | ![]() | 1809 | Caldwell Co., North Carolina | I8567 |
3 | ![]() | 1807 | Caldwell Co., North Carolina | I8565 |
4 | ![]() | Abt 1801 | Caldwell Co., North Carolina | I8552 |
5 | ![]() | 1847 | Caldwell Co., North Carolina | I8576 |
6 | ![]() | 1839 | Caldwell Co., North Carolina | I8573 |
7 | ![]() | 1831 | Caldwell Co., North Carolina | I8569 |
8 | ![]() | 1844 | Caldwell Co., North Carolina | I8575 |
9 | ![]() | Abt 1800 | Caldwell Co., North Carolina | I8551 |
10 | ![]() | 1834 | Caldwell Co., North Carolina | I8571 |
11 | ![]() | 1841 | Caldwell Co., North Carolina | I8574 |
12 | ![]() | Abt 1863 | Caldwell Co., North Carolina | I8581 |
13 | ![]() | Abt 1799 | Caldwell Co., North Carolina | I8550 |
14 | ![]() | 1836 | Caldwell Co., North Carolina | I8572 |
15 | ![]() | Abt 1802 | Caldwell Co., North Carolina | I8553 |
16 | ![]() | Abt 1798 | Caldwell Co., North Carolina | I8549 |
17 | ![]() | Abt 1803 | Caldwell Co., North Carolina | I8554 |
18 | ![]() | Abt 1865 | Caldwell Co., North Carolina | I8583 |
19 | ![]() | Abt 1805 | Caldwell Co., North Carolina | I8555 |
20 | ![]() | 1832 | Caldwell Co., North Carolina | I8570 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1861 | Caldwell Co., North Carolina | I8568 |
2 | ![]() | 1986 | Caldwell Co., North Carolina | I9983 |
3 | ![]() | 1 Feb 1846 | Caldwell Co., North Carolina | I8538 |
4 | ![]() | Abt 1805 | Caldwell Co., North Carolina | I8555 |
5 | ![]() | 8 May 1948 | Caldwell Co., North Carolina | I5112 |
6 | ![]() | Abt 1805 | Caldwell Co., North Carolina | I8548 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Oxford / Barnes | 1806 | Caldwell Co., North Carolina | F3048 |
2 | Oxford / Kerlee | Abt 1862 | Caldwell Co., North Carolina | F3060 |
3 | Oxford / McLeon | 5 Jan 1830 | Caldwell Co., North Carolina | F3059 |
4 | Oxford / Roberts | Abt 1797 | Caldwell Co., North Carolina | F3047 |