Data Base
Forreston, Ellis Co., Texas
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1894 | Forreston, Ellis Co., Texas | I13756 |
2 | ![]() | 28 Oct 1916 | Forreston, Ellis Co., Texas | I13791 |
3 | ![]() | 10 Oct 1915 | Forreston, Ellis Co., Texas | I13827 |
4 | ![]() | 28 Nov 1908 | Forreston, Ellis Co., Texas | I7693 |
5 | ![]() | 8 Aug 1913 | Forreston, Ellis Co., Texas | I7597 |
6 | ![]() | 19 Nov 1903 | Forreston, Ellis Co., Texas | I7692 |
7 | ![]() | 12 Jan 1914 | Forreston, Ellis Co., Texas | I13825 |
8 | ![]() | 25 Apr 1911 | Forreston, Ellis Co., Texas | I13765 |
9 | ![]() | 16 Oct 1911 | Forreston, Ellis Co., Texas | I7599 |
10 | ![]() | 6 Mar 1913 | Forreston, Ellis Co., Texas | I13767 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 May 1996 | Forreston, Ellis Co., Texas | I13815 |
2 | ![]() | 11 Dec 1913 | Forreston, Ellis Co., Texas | I13767 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Riddle / Wilhoite | 23 Jan 1910 | Forreston, Ellis Co., Texas | F2744 |